.
				   |-- [     1008 Mar  6  1:30]  binary_transp.do
				   |-- [     1912 Mar  1  2015]  binary_transp.dta
				   |-- [  2865560 Jan  6 17:22]  chicagohousing.dta
				   |-- [      943 Mar  6  2018]  estout.do
				   |-- [      271 Jan  7  7:04]  graph.do
				   |-- [      726 Feb 16  2017]  hetero_gas.do
				   |-- [     2660 Feb 16  2017]  hetero_gas.dta
				   |-- [ 10799946 Jan  9  2018]  hmda_2012cook.dta
				   |-- [     1525 Feb  4  2018]  housedemand.dta
				   |-- [   278066 Jan  4  2017]  hp2013chi.csv
				   |-- [   301093 Jan  4  2017]  hp2013chi.dta
				   |-- [  2865560 Jan  6 17:22]  mls2017chi.dta
				   |-- [   155703 Jan  6 17:22]  mls2017sample.dta
				   |-- [    34764 Jan 17  2017]  mortsmpl_il_2012.dta
				   |-- [     8272 Feb  9  2017]  naturalgas.dta
				   |-- [    16330 Feb  9  2017]  nba_stat.dta
				   |-- [    12713 Feb  8  2017]  omit_sales.dta
				   |-- [    11000 Feb  8  2022]  openness.dta
				   |-- [      524 Feb 16  2017]  phillips.do
				   |-- [     1242 Feb 16  2017]  phillips.dta
				   |-- [     2542 Feb  9  2017]  PersonalConsumption.dta
				   |-- [     2367 Feb  9  2017]  puma2010.dta
				   |-- [     1374 Jan 12  2017]  puma_income.dta
				   |-- [      514 Jan 17  2017]  reg_simple.do
				   |-- [     2163 Feb 12  2017]  simul_dummy.do
				   `-- [    18457 Jan 24  2017]  wage1.dta
				   |-- [    27208 Jan 17  2017]  state_cig_data.dta
				   |-- [     1218 Jan  2  2017]  topic1_clt.do
				   |-- [     1856 Jan  7  7:54]  topic1_clt_hprice.do
				   |-- [     1563 Jan  2  2017]  topic1_dist.do
				   |-- [     1563 Jan  2  2017]  topic2_stata.do
				   |-- [      846 Jan 24  2017]  topic3_ols1.do
				   |-- [     1176 Jan 24  2017]  topic4_ols2.do
				   |-- [      757 Feb  8  2017]  topic5_wage.do
				   |-- [      757 Feb  8  2017]  topic5_omitted.do
				   |-- [      757 Feb  8  2017]  topic5_mcoll.do
				   |-- [      757 Feb  8  2017]  topic6_dummy_funct.do
				   |-- [      757 Feb  8  2017]  topic7_binary.do
		
CPS DATA Examples
				   |-- [     1035 Mar  1  2018]  cps_edu.do
				   |-- [     1035 Mar  1  2018]  cps_laborp.do
				   |-- [     1035 Mar  1  2018]  cps_laborp.R
				   |-- [     2578 Feb 12  2017]  cps_wage.do
				   |-- [     2578 Feb 12  2017]  cps_wage.R
		
CPS DATA Eamples using STATA, R, and Python
				   |-- [     1035 Nov  11  2024]  RealWage_CPS.do
				   |-- [     1035 Nov  11  2024]  RealWage_CPS.R
				   |-- [     1035 Nov  11  2024]  RealWage_CPS.py